TDX600 Fine Pixel LED Display
Fine pitch. Excellent visuals.
The TLI LED TDX600 is part of a series of fine-pixel pitch LED displays, typically used for high-resolution, large-format video walls in various applications like control rooms, conference rooms, broadcasting studios, and large event venues. These displays offer excellent image clarity and brightness with a narrow pixel pitch, ensuring that viewers can experience detailed visuals even from close viewing distances.
SMD, GOB, COB Available
Sophisticated fine pitch LED screens
TDX600, high-resolution, fine pixel pitch LED screen used for detailed visual displays in settings
Key Features:High Resolution: Fine pixel pitch (small pixel spacing) for sharp, clear images, even up close.
Seamless Display: No visible gaps between panels, creating a smooth visual experience.
Brightness & Contrast: High brightness and contrast for vivid visuals, even in well-lit spaces.
Wide Viewing Angles: Clear visuals from almost any direction.
Durability: Long-lasting and energy-efficient.
These displays are ideal for environments requiring crisp, large-scale visuals.
TDX600 Key Features
Fast Installation
Easy Maintenance
Application Fields
- Broadcast
- Cinema
- Corporate
- Controlroom
- Boardroom
TDX600 Specs
Pixel Pitch | 0.9353mm | 1.25mm | 1.56mm | 1.875mm | 2.5mm |
Pixel configuration | Mini/COB | SMD1010 | SMD1212 | SMD1515 | SMD1515 |
Pixel Density (dots/m2) | 1137779 | 640000 | 409600 | 286225 | 160000 |
Module resolution | 120×135 | 120×135 | 96×108 | 160×90 | 60×135 |
Module size (mm) | 150×168.75 | 150×168.75 | 150×168.75 | 300×168.75 | 150×337.5 |
Module weight (kg) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Module of cabinet | 4×2 | 4×2 | 4×2 | 2×2 | 4×1 |
Cabinet resolution | 640×360 | 480×270 | 384×216 | 320×180 | 240×135 |
Cabinet size (mm) | 600×337.5×30.5mm | ||||
Cabinet area (m2) | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 0.2025 |
Cabinet weight (kg) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
Maintenance mode | Front | ||||
Cabinet raw material | Die-casting aluminum | ||||
White Balance Brightness | ≥600 | ≥600 | ≥800 | ≥800 | ≥800 |
Viewing Angle (H/V) | 170/170 | 170/170 | 170/170 | 170/170 | 170/170 |
Peak power consumption | 800 | 800 | 800 | 800 | 800 |
Average power consumption | 250 | 250 | 250 | 250 | 250 |
Grayscale level | 65536 | 65536 | 65536 | 65536 | 65536 |
Refresh rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
The specifications are for reference, actual values may vary. |